全球 87 个国家矿泉水(330ml)价格对比(折算CNY (¥)):从 委内瑞拉(0.35 CNY (¥))到 冰岛(19.22 CNY (¥)),汇率日期 2026.8.8。
Before you travel, knowing the local price of a bottle of water tells you a lot about the cost of living: how far your money goes, whether tap water is drinkable, and what a "cheap" meal actually costs. It is the fastest comparison basket for living expenses around the world - a universal product with a different price almost everywhere.
And when you arrive, the hardest part is often the last 500 metres: finding your hotel, guesthouse or restaurant inside narrow old-town streets. That is what imhere does - photo-by-photo walking directions for alleys, mazes and old towns, no GPS needed.
| Country | Local price | ≈ CNY (¥) |
|---|---|---|
| Iceland | kr350 | ¥19.22 |
| Norway | kr25 | ¥17.87 |
| United States | $2.13 | ¥14.37 |
| Sweden | kr20 | ¥14.18 |
| Belgium | €1.8 | ¥14.06 |
| Kuwait | د.ك0.6 | ¥13.15 |
| Ireland | €1.5 | ¥11.71 |
| Costa Rica | ₡700 | ¥10.52 |
| Puerto Rico | $1.5 | ¥10.12 |
| Croatia | €1.2 | ¥9.37 |
| Fiji | FJ$3 | ¥9.17 |
| United Kingdom | £0.99 | ¥9.05 |
| Bahrain | د.ب0.5 | ¥8.97 |
| Oman | ر.ع.0.5 | ¥8.78 |
| Maldives | Rf20 | ¥8.75 |
| Cuba | ₱30 | ¥8.44 |
| Panama | B/.1.2 | ¥8.10 |
| Czech | Kč25 | ¥8.07 |
| Canada | C$1.65 | ¥8.03 |
| Bulgaria | лв2 | ¥7.99 |
| Australia | A$1.65 | ¥7.89 |
| Uruguay | $U45 | ¥7.58 |
| Israel | ₪3.3 | ¥7.54 |
| Guatemala | Q8 | ¥7.08 |
| Ecuador | $1 | ¥6.75 |
| Jamaica | J$150 | ¥6.41 |
| Poland | zł3.5 | ¥6.35 |
| Algeria | دج120 | ¥6.10 |
| Lebanon | ل.ل80000 | ¥6.03 |
| Senegal | CFA500 | ¥5.95 |
| Hungary | Ft250 | ¥5.38 |
| Taiwan | NT$25 | ¥5.28 |
| Hong Kong | HK$6 | ¥5.16 |
| Mauritius | ₨35 | ¥5.02 |
| Chile | CLP$660 | ¥4.88 |
| Qatar | ﷼2.5 | ¥4.64 |
| Dominican Republic | RD$40 | ¥4.61 |
| South Africa | R10.55 | ¥4.40 |
| Colombia | COL$1842.5 | ¥3.98 |
| Madagascar | Ar2500 | ¥3.90 |
| Russia | ₽46.2 | ¥3.74 |
| Ethiopia | Br87 | ¥3.65 |
| New Zealand | NZ$0.88 | ¥3.50 |
| South Korea | ₩726 | ¥3.46 |
| Kazakhstan | ₸231 | ¥3.37 |
| Japan | ¥79.2 | ¥3.36 |
| France | €0.4 | ¥3.12 |
| Ghana | ₵5 | ¥3.08 |
| Cambodia | ៛0.44 | ¥2.97 |
| Tunisia | د.ت1.2 | ¥2.78 |
| Mexico | MX$6.6 | ¥2.62 |
| Italy | €0.33 | ¥2.58 |
| Brazil | R$1.98 | ¥2.58 |
| Pakistan | ₨99 | ¥2.41 |
| Thailand | ฿11.75 | ¥2.39 |
| Netherlands | €0.26 | ¥2.03 |
| Kenya | KSh37.96 | ¥1.98 |
| Bolivia | Bs3 | ¥1.73 |
| Iran | ﷼300000 | ¥1.54 |
| China | ¥1.5 | ¥1.50 |
| Morocco | DH1.98 | ¥1.44 |
| Singapore | S$0.27 | ¥1.42 |
| Sri Lanka | රු70 | ¥1.42 |
| Greece | €0.18 | ¥1.41 |
| Laos | ₭4500 | ¥1.36 |
| Indonesia | Rp3575 | ¥1.35 |
| Argentina | AR$292.37 | ¥1.33 |
| Peru | S/0.66 | ¥1.32 |
| Malaysia | RM0.79 | ¥1.30 |
| Myanmar | K400 | ¥1.29 |
| United Arab Emirates | د.إ0.66 | ¥1.21 |
| Saudi Arabia | ﷼0.66 | ¥1.19 |
| Bangladesh | ৳20 | ¥1.10 |
| Switzerland | CHF0.11 | ¥0.91 |
| Austria | €0.11 | ¥0.86 |
| Vietnam | ₫3080 | ¥0.80 |
| Philippines | ₱6.6 | ¥0.72 |
| India | ₹9.9 | ¥0.70 |
| Jordan | د.ا0.07 | ¥0.67 |
| Turkey | ₺4.62 | ¥0.65 |
| Germany | €0.07 | ¥0.55 |
| Spain | €0.07 | ¥0.55 |
| Portugal | €0.07 | ¥0.55 |
| Egypt | E£3.96 | ¥0.53 |
| Nepal | रू9.9 | ¥0.44 |
| Nigeria | ₦79.2 | ¥0.39 |
| Venezuela | Bs40 | ¥0.35 |
全球 87 个国家矿泉水(330ml)价格对比:最便宜的是 委内瑞拉(约 0.35 CNY (¥)),最贵的是 冰岛(约 19.22 CNY (¥)),中国约 1.50 CNY (¥)。出发前看一眼当地价格,就能大致判断消费水平。到了老城小巷找不到酒店?用 imhere 照片导航,跟着实景照片走,不需要 GPS。