全球 85 个国家大米(500g)价格对比(折算CNY (¥)):从 埃及(2.02 CNY (¥))到 美国(15.04 CNY (¥)),汇率日期 2026.8.8。
Before you travel, knowing the local price of a bottle of water tells you a lot about the cost of living: how far your money goes, whether tap water is drinkable, and what a "cheap" meal actually costs. It is the fastest comparison basket for living expenses around the world - a universal product with a different price almost everywhere.
And when you arrive, the hardest part is often the last 500 metres: finding your hotel, guesthouse or restaurant inside narrow old-town streets. That is what imhere does - photo-by-photo walking directions for alleys, mazes and old towns, no GPS needed.
| Country | Local price | ≈ CNY (¥) |
|---|---|---|
| United States | $2.23 | ¥15.04 |
| Japan | ¥334.1 | ¥14.22 |
| Switzerland | CHF1.54 | ¥12.94 |
| Norway | $1.89 | ¥12.75 |
| Sweden | $1.78 | ¥12.01 |
| Germany | €1.5 | ¥11.79 |
| Israel | $1.71 | ¥11.54 |
| Iceland | $1.67 | ¥11.27 |
| Canada | $1.55 | ¥10.46 |
| Croatia | €1.22 | ¥9.59 |
| Netherlands | €1.22 | ¥9.59 |
| Italy | €1.19 | ¥9.35 |
| Taiwan | $1.38 | ¥9.31 |
| Austria | €1.13 | ¥8.88 |
| Greece | €1.12 | ¥8.80 |
| Bahrain | $1.3 | ¥8.77 |
| France | €1.11 | ¥8.72 |
| Hungary | $1.29 | ¥8.70 |
| South Korea | ₩1777 | ¥8.62 |
| Iran | $1.23 | ¥8.30 |
| Panama | $1.22 | ¥8.23 |
| Costa Rica | $1.21 | ¥8.16 |
| Singapore | $1.18 | ¥7.96 |
| Belgium | €0.99 | ¥7.78 |
| Czech | $1.15 | ¥7.76 |
| Ghana | $1.15 | ¥7.76 |
| United Kingdom | £0.83 | ¥7.61 |
| Saudi Arabia | $1.07 | ¥7.22 |
| Australia | $1.06 | ¥7.15 |
| Ireland | €0.89 | ¥6.99 |
| Bulgaria | $1.02 | ¥6.88 |
| Cuba | $1.02 | ¥6.88 |
| Oman | $1.01 | ¥6.81 |
| United Arab Emirates | $1.01 | ¥6.81 |
| Lebanon | $0.99 | ¥6.68 |
| Qatar | $0.98 | ¥6.61 |
| Kuwait | $0.97 | ¥6.54 |
| Ethiopia | $0.94 | ¥6.34 |
| South Africa | $0.91 | ¥6.14 |
| Turkey | $0.91 | ¥6.14 |
| Uruguay | $0.91 | ¥6.14 |
| Kenya | $0.9 | ¥6.07 |
| Morocco | $0.88 | ¥5.94 |
| Guatemala | $0.86 | ¥5.80 |
| Mexico | $0.85 | ¥5.73 |
| New Zealand | $0.85 | ¥5.73 |
| Jamaica | $0.82 | ¥5.53 |
| Spain | €0.69 | ¥5.42 |
| Portugal | €0.68 | ¥5.34 |
| Tunisia | $0.79 | ¥5.33 |
| Senegal | $0.77 | ¥5.19 |
| Venezuela | $0.77 | ¥5.19 |
| Malaysia | $0.76 | ¥5.13 |
| Jordan | $0.75 | ¥5.06 |
| Myanmar | $0.75 | ¥5.06 |
| Poland | $0.75 | ¥5.06 |
| Chile | $0.73 | ¥4.92 |
| Thailand | ฿23.63 | ¥4.84 |
| Argentina | $0.71 | ¥4.79 |
| Dominican Republic | $0.7 | ¥4.72 |
| Russia | $0.69 | ¥4.65 |
| Ecuador | $0.68 | ¥4.59 |
| Bolivia | $0.67 | ¥4.52 |
| Nigeria | $0.67 | ¥4.52 |
| Kazakhstan | $0.66 | ¥4.45 |
| Colombia | $0.64 | ¥4.32 |
| Algeria | $0.62 | ¥4.18 |
| Brazil | $0.59 | ¥3.98 |
| Peru | $0.58 | ¥3.91 |
| Laos | $0.57 | ¥3.85 |
| Pakistan | $0.57 | ¥3.85 |
| Cambodia | ៛0.52 | ¥3.51 |
| Mauritius | $0.52 | ¥3.51 |
| Maldives | $0.51 | ¥3.44 |
| China | ¥3.41 | ¥3.41 |
| Fiji | $0.47 | ¥3.17 |
| Philippines | $0.47 | ¥3.17 |
| Vietnam | $0.46 | ¥3.10 |
| Indonesia | $0.45 | ¥3.04 |
| Madagascar | $0.39 | ¥2.63 |
| Nepal | $0.38 | ¥2.56 |
| Sri Lanka | $0.38 | ¥2.56 |
| India | $0.34 | ¥2.29 |
| Bangladesh | $0.3 | ¥2.02 |
| Egypt | $0.3 | ¥2.02 |
全球 85 个国家大米(500g)价格对比:最便宜的是 埃及(约 2.02 CNY (¥)),最贵的是 美国(约 15.04 CNY (¥)),中国约 3.41 CNY (¥)。出发前看一眼当地价格,就能大致判断消费水平。到了老城小巷找不到酒店?用 imhere 照片导航,跟着实景照片走,不需要 GPS。