全球 85 个国家市中心一居室月租价格对比(折算CNY (¥)):从 巴基斯坦(760.62 CNY (¥))到 新加坡(17347.63 CNY (¥)),汇率日期 2026.8.8。
出发前,了解当地市中心一居室月租的价格能帮你判断消费水平:你的钱能花多远、当地日常开销如何。它是全球通用的比价参考——同一个商品,不同国家价格差异很大。
而当您抵达后,最难的部分往往是最后 500 米:在狭窄的老城小巷里找到您的酒店、民宿或餐厅。这正是 imhere 的专长——为小巷、迷宫和老城提供逐张照片的步行导航,无需 GPS。
| Country | Local price | ≈ CNY (¥) |
|---|---|---|
| Singapore | $2572.67 | ¥17347.63 |
| Iceland | $2024.62 | ¥13652.11 |
| Switzerland | $1606.66 | ¥13527.32 |
| Ireland | €1590.67 | ¥12529.96 |
| Qatar | $1797.83 | ¥12122.85 |
| Australia | $1697.4 | ¥11445.65 |
| United States | $1681.77 | ¥11340.25 |
| United Arab Emirates | $1661.68 | ¥11204.79 |
| United Kingdom | £1121.23 | ¥10314.51 |
| Netherlands | €1243.9 | ¥9798.40 |
| Israel | $1377.95 | ¥9291.58 |
| Norway | $1292.76 | ¥8717.14 |
| Canada | $1175.58 | ¥7926.99 |
| New Zealand | $1029.39 | ¥6941.23 |
| Austria | €875.94 | ¥6899.92 |
| Spain | €838.69 | ¥6606.50 |
| Sweden | $967.26 | ¥6522.28 |
| Panama | $907.26 | ¥6117.70 |
| France | €765.93 | ¥6033.35 |
| Portugal | €752.72 | ¥5929.30 |
| Bahrain | $875.96 | ¥5906.64 |
| Maldives | $875.3 | ¥5902.19 |
| Germany | €743.85 | ¥5859.43 |
| Belgium | €724.83 | ¥5709.60 |
| Italy | €713.74 | ¥5622.25 |
| Kuwait | $827.92 | ¥5582.70 |
| Czech | $775.5 | ¥5229.23 |
| Jamaica | $756.54 | ¥5101.38 |
| Poland | $727.27 | ¥4904.02 |
| Croatia | €620.63 | ¥4888.80 |
| Fiji | $709.66 | ¥4785.27 |
| Cuba | $692.18 | ¥4667.40 |
| Costa Rica | $673.64 | ¥4542.39 |
| Saudi Arabia | $658.66 | ¥4441.38 |
| Russia | $654.72 | ¥4414.81 |
| Lebanon | $653.62 | ¥4407.39 |
| Senegal | $625.67 | ¥4218.92 |
| Hungary | $624.48 | ¥4210.90 |
| Laos | $622.42 | ¥4197.01 |
| Mexico | $602.92 | ¥4065.52 |
| Ethiopia | $585.65 | ¥3949.07 |
| Uruguay | $581.73 | ¥3922.63 |
| South Africa | $579.38 | ¥3906.79 |
| Greece | €464.63 | ¥3659.97 |
| Japan | ¥83887 | ¥3560.28 |
| Thailand | ฿16974 | ¥3501.73 |
| Bulgaria | $511.73 | ¥3450.62 |
| Oman | $506.69 | ¥3416.63 |
| Chile | $506.12 | ¥3412.79 |
| Guatemala | $505.29 | ¥3407.19 |
| Turkey | $501.84 | ¥3383.93 |
| South Korea | ₩672956 | ¥3277.52 |
| Peru | $485.76 | ¥3275.50 |
| Dominican Republic | $473.73 | ¥3194.38 |
| Malaysia | $473.53 | ¥3193.04 |
| Taiwan | $472.72 | ¥3187.57 |
| Cambodia | $454.36 | ¥3063.77 |
| Colombia | $436.77 | ¥2945.16 |
| Myanmar | $426.83 | ¥2878.13 |
| Mauritius | $411.89 | ¥2777.39 |
| Nigeria | $407.14 | ¥2745.36 |
| Kazakhstan | $400.52 | ¥2700.73 |
| Argentina | $393.01 | ¥2650.08 |
| Vietnam | $382.58 | ¥2579.75 |
| Brazil | $379.01 | ¥2555.68 |
| Morocco | $371.44 | ¥2504.64 |
| Ecuador | $355.79 | ¥2399.11 |
| Jordan | $321.76 | ¥2169.64 |
| China | ¥2132.69 | ¥2132.69 |
| Sri Lanka | $306.9 | ¥2069.44 |
| Kenya | $303.65 | ¥2047.53 |
| Bolivia | $296.46 | ¥1999.04 |
| Indonesia | $281.17 | ¥1895.94 |
| Madagascar | $273.57 | ¥1844.70 |
| Philippines | $267.25 | ¥1802.08 |
| Iran | $265.33 | ¥1789.13 |
| Venezuela | $247.21 | ¥1666.95 |
| Tunisia | $214.7 | ¥1447.73 |
| Ghana | $206.36 | ¥1391.50 |
| India | $184.39 | ¥1243.35 |
| Algeria | $146.36 | ¥986.91 |
| Egypt | $144.96 | ¥977.47 |
| Bangladesh | $143.69 | ¥968.91 |
| Nepal | $121.74 | ¥820.90 |
| Pakistan | $112.8 | ¥760.62 |
全球 85 个国家市中心一居室月租价格对比:最便宜的是 巴基斯坦(约 760.62 CNY (¥)),最贵的是 新加坡(约 17347.63 CNY (¥)),中国约 2132.69 CNY (¥)。出发前看一眼当地价格,就能大致判断消费水平。到了老城小巷找不到酒店?用 imhere 照片导航,跟着实景照片走,不需要 GPS。