全球 85 个国家牛奶(250ml)价格对比(折算CNY (¥)):从 突尼斯(0.81 CNY (¥))到 牙买加(6.61 CNY (¥)),汇率日期 2026.8.8。
Before you travel, knowing the local price of a bottle of water tells you a lot about the cost of living: how far your money goes, whether tap water is drinkable, and what a "cheap" meal actually costs. It is the fastest comparison basket for living expenses around the world - a universal product with a different price almost everywhere.
And when you arrive, the hardest part is often the last 500 metres: finding your hotel, guesthouse or restaurant inside narrow old-town streets. That is what imhere does - photo-by-photo walking directions for alleys, mazes and old towns, no GPS needed.
| Country | Local price | ≈ CNY (¥) |
|---|---|---|
| Jamaica | $0.98 | ¥6.61 |
| Taiwan | $0.79 | ¥5.33 |
| Singapore | $0.75 | ¥5.06 |
| Cuba | $0.67 | ¥4.52 |
| Senegal | $0.66 | ¥4.45 |
| Israel | $0.64 | ¥4.32 |
| Ghana | $0.62 | ¥4.18 |
| Norway | $0.61 | ¥4.12 |
| Costa Rica | $0.6 | ¥4.05 |
| Switzerland | CHF0.48 | ¥4.03 |
| Oman | $0.59 | ¥3.98 |
| Venezuela | $0.59 | ¥3.98 |
| Canada | $0.56 | ¥3.78 |
| Cambodia | ៛0.55 | ¥3.71 |
| Nigeria | $0.54 | ¥3.64 |
| Qatar | $0.53 | ¥3.58 |
| Guatemala | $0.52 | ¥3.51 |
| Iceland | $0.51 | ¥3.44 |
| Malaysia | $0.51 | ¥3.44 |
| Laos | $0.5 | ¥3.37 |
| South Korea | ₩665 | ¥3.23 |
| Thailand | ฿15.77 | ¥3.23 |
| Bulgaria | $0.46 | ¥3.10 |
| Maldives | $0.46 | ¥3.10 |
| Panama | $0.46 | ¥3.10 |
| Lebanon | $0.45 | ¥3.04 |
| Philippines | $0.45 | ¥3.04 |
| United Arab Emirates | $0.45 | ¥3.04 |
| China | ¥3 | ¥3.00 |
| Greece | €0.38 | ¥2.99 |
| Austria | €0.37 | ¥2.91 |
| New Zealand | $0.43 | ¥2.90 |
| United Kingdom | £0.31 | ¥2.84 |
| Australia | $0.42 | ¥2.83 |
| Italy | €0.36 | ¥2.83 |
| Sweden | $0.42 | ¥2.83 |
| Kuwait | $0.41 | ¥2.77 |
| Mexico | $0.41 | ¥2.77 |
| Saudi Arabia | $0.41 | ¥2.77 |
| Ireland | €0.35 | ¥2.75 |
| Sri Lanka | $0.39 | ¥2.63 |
| Peru | $0.38 | ¥2.56 |
| Bahrain | $0.37 | ¥2.50 |
| Jordan | $0.37 | ¥2.50 |
| France | €0.31 | ¥2.44 |
| Netherlands | €0.31 | ¥2.44 |
| Myanmar | $0.36 | ¥2.43 |
| Vietnam | $0.36 | ¥2.43 |
| Fiji | $0.35 | ¥2.36 |
| Japan | ¥55.42 | ¥2.36 |
| Mauritius | $0.35 | ¥2.36 |
| Germany | €0.29 | ¥2.28 |
| Uruguay | $0.33 | ¥2.23 |
| Belgium | €0.28 | ¥2.20 |
| Croatia | €0.28 | ¥2.20 |
| Argentina | $0.32 | ¥2.16 |
| Chile | $0.32 | ¥2.16 |
| Colombia | $0.32 | ¥2.16 |
| Dominican Republic | $0.32 | ¥2.16 |
| Hungary | $0.32 | ¥2.16 |
| Russia | $0.32 | ¥2.16 |
| South Africa | $0.32 | ¥2.16 |
| Madagascar | $0.31 | ¥2.09 |
| Spain | €0.26 | ¥2.04 |
| Czech | $0.3 | ¥2.02 |
| Indonesia | $0.3 | ¥2.02 |
| Kazakhstan | $0.3 | ¥2.02 |
| Bolivia | $0.28 | ¥1.89 |
| Ecuador | $0.28 | ¥1.89 |
| Poland | $0.28 | ¥1.89 |
| Portugal | €0.24 | ¥1.89 |
| United States | $0.28 | ¥1.89 |
| Brazil | $0.27 | ¥1.82 |
| Ethiopia | $0.27 | ¥1.82 |
| Turkey | $0.25 | ¥1.69 |
| Algeria | $0.23 | ¥1.55 |
| Morocco | $0.23 | ¥1.55 |
| Egypt | $0.21 | ¥1.42 |
| Kenya | $0.21 | ¥1.42 |
| Bangladesh | $0.2 | ¥1.35 |
| Pakistan | $0.2 | ¥1.35 |
| India | $0.17 | ¥1.15 |
| Nepal | $0.17 | ¥1.15 |
| Iran | $0.16 | ¥1.08 |
| Tunisia | $0.12 | ¥0.81 |
全球 85 个国家牛奶(250ml)价格对比:最便宜的是 突尼斯(约 0.81 CNY (¥)),最贵的是 牙买加(约 6.61 CNY (¥)),中国约 3.00 CNY (¥)。出发前看一眼当地价格,就能大致判断消费水平。到了老城小巷找不到酒店?用 imhere 照片导航,跟着实景照片走,不需要 GPS。