全球 85 个国家面包(500g)价格对比(折算CNY (¥)):从 阿尔及利亚(1.21 CNY (¥))到 冰岛(27.32 CNY (¥)),汇率日期 2026.8.8。
Before you travel, knowing the local price of a bottle of water tells you a lot about the cost of living: how far your money goes, whether tap water is drinkable, and what a "cheap" meal actually costs. It is the fastest comparison basket for living expenses around the world - a universal product with a different price almost everywhere.
And when you arrive, the hardest part is often the last 500 metres: finding your hotel, guesthouse or restaurant inside narrow old-town streets. That is what imhere does - photo-by-photo walking directions for alleys, mazes and old towns, no GPS needed.
| Country | Local price | ≈ CNY (¥) |
|---|---|---|
| Iceland | $4.05 | ¥27.32 |
| Switzerland | CHF3.01 | ¥25.29 |
| Norway | $3.7 | ¥24.96 |
| United States | $3.58 | ¥24.15 |
| Jamaica | $3.41 | ¥23.00 |
| Israel | $3.38 | ¥22.80 |
| Guatemala | $3.08 | ¥20.78 |
| Sweden | $2.92 | ¥19.70 |
| Austria | €2.39 | ¥18.78 |
| Costa Rica | $2.72 | ¥18.35 |
| Belgium | €2.28 | ¥17.92 |
| South Korea | ₩3597 | ¥17.44 |
| Uruguay | $2.55 | ¥17.20 |
| Canada | $2.51 | ¥16.93 |
| Australia | $2.48 | ¥16.73 |
| Netherlands | €2.07 | ¥16.27 |
| Mexico | $2.34 | ¥15.79 |
| Ireland | €1.95 | ¥15.32 |
| Singapore | $2.27 | ¥15.31 |
| Italy | €1.92 | ¥15.09 |
| Germany | €1.91 | ¥15.01 |
| Panama | $2.22 | ¥14.98 |
| France | €1.85 | ¥14.54 |
| Venezuela | $1.95 | ¥13.15 |
| New Zealand | $1.87 | ¥12.62 |
| Peru | $1.82 | ¥12.28 |
| Taiwan | $1.78 | ¥12.01 |
| United Kingdom | £1.31 | ¥12.01 |
| Argentina | $1.76 | ¥11.87 |
| Cuba | $1.72 | ¥11.60 |
| China | ¥11.34 | ¥11.34 |
| Hungary | $1.68 | ¥11.33 |
| Croatia | €1.4 | ¥11.00 |
| Dominican Republic | $1.57 | ¥10.59 |
| Portugal | €1.34 | ¥10.53 |
| Thailand | ฿50.9 | ¥10.42 |
| Cambodia | ៛1.54 | ¥10.39 |
| Czech | $1.53 | ¥10.32 |
| Ecuador | $1.53 | ¥10.32 |
| Maldives | $1.53 | ¥10.32 |
| Spain | €1.31 | ¥10.29 |
| Brazil | $1.51 | ¥10.19 |
| Ghana | $1.51 | ¥10.19 |
| Kuwait | $1.51 | ¥10.19 |
| Colombia | $1.5 | ¥10.12 |
| Greece | €1.26 | ¥9.90 |
| Chile | $1.46 | ¥9.85 |
| United Arab Emirates | $1.41 | ¥9.51 |
| Japan | ¥221.68 | ¥9.43 |
| Qatar | $1.38 | ¥9.31 |
| Poland | $1.36 | ¥9.17 |
| Bulgaria | $1.22 | ¥8.23 |
| Oman | $1.22 | ¥8.23 |
| Bolivia | $1.19 | ¥8.03 |
| Indonesia | $1.18 | ¥7.96 |
| Philippines | $1.18 | ¥7.96 |
| Laos | $1.15 | ¥7.76 |
| Ethiopia | $1.12 | ¥7.56 |
| Malaysia | $1.12 | ¥7.56 |
| South Africa | $1.12 | ¥7.56 |
| Myanmar | $1.06 | ¥7.15 |
| Bahrain | $1.01 | ¥6.81 |
| Madagascar | $1.01 | ¥6.81 |
| Saudi Arabia | $1 | ¥6.75 |
| Nigeria | $0.97 | ¥6.54 |
| Vietnam | $0.97 | ¥6.54 |
| Lebanon | $0.85 | ¥5.73 |
| Russia | $0.82 | ¥5.53 |
| Turkey | $0.76 | ¥5.13 |
| Fiji | $0.7 | ¥4.72 |
| Morocco | $0.7 | ¥4.72 |
| Mauritius | $0.67 | ¥4.52 |
| Senegal | $0.64 | ¥4.32 |
| Egypt | $0.6 | ¥4.05 |
| Pakistan | $0.6 | ¥4.05 |
| Jordan | $0.58 | ¥3.91 |
| Bangladesh | $0.54 | ¥3.64 |
| Kenya | $0.54 | ¥3.64 |
| Nepal | $0.5 | ¥3.37 |
| Iran | $0.49 | ¥3.31 |
| Kazakhstan | $0.49 | ¥3.31 |
| Sri Lanka | $0.49 | ¥3.31 |
| India | $0.48 | ¥3.24 |
| Tunisia | $0.23 | ¥1.55 |
| Algeria | $0.18 | ¥1.21 |
全球 85 个国家面包(500g)价格对比:最便宜的是 阿尔及利亚(约 1.21 CNY (¥)),最贵的是 冰岛(约 27.32 CNY (¥)),中国约 11.34 CNY (¥)。出发前看一眼当地价格,就能大致判断消费水平。到了老城小巷找不到酒店?用 imhere 照片导航,跟着实景照片走,不需要 GPS。